Δ Ensure that you read our full Disclaimer about the information provided on this website.
Click on the image above to view a .pdf file of a sample page spread. You need at least Adobe Acrobat Viewer 8 to view this file.
210 x 148 mm. 152 pp. including index
Published in Paperback: ISBN 978-0-9924851-2-2
This book showcases the fantastic array of native orchids that we have in the Margaret River and SW Capes Region, featuring 130 different orchids, including a few hybrids thrown in for good measure! Most have a wider distribution over the International Biodiversity Hotspot that is southwest Western Australia. The clear photographs and descriptions in this handbook will introduce you to, and help you identify these fascinating and beautiful plants, encouraging you to search for more.
This book contains:
This book illustrates the following species:
Name | Flowering range | Page |
Caladenia abbreviata | Late Oct - early Dec | 8 |
Caladenia arrecta | Late Aug - early Oct | 36 |
Caladenia attingens subsp. attingens | Sept - early Nov | 44 |
Caladenia bicalliata subsp. bicalliata | Aug - early Oct | 9 |
Caladenia brownii | Oct - Nov | 22 |
Caladenia caesarea subsp. maritima | Late Aug - mid-Sept | 10 |
Caladenia chapmanii | Sept - early Oct | 11 |
Caladenia corynephora | Late Nov - early Feb | 46 |
Caladenia flava subsp. flava | Aug - Nov | 52 |
Caladenia flava subsp. sylvestris | Oct - Dec | 53 |
Caladenia gardneri | Sept - early Nov | 24 |
Caladenia latifolia | Aug - early Nov | 54 |
Caladenia lodgeana | Late Oct - early Dec | 28 |
Caladenia lodgeana x C. serotina | Nov - Dec | 29 |
Caladenia longiclavata | Sept - early Nov | 38 |
Caladenia macrostylis | Aug - Nov | 48 |
Caladenia marginata | Late Sept - Nov | 56 |
Caladenia nivalis | Late Aug - early Oct | 30 |
Caladenia paludosa | Sept - early Dec | 31 |
Caladenia pendens subsp. pendens | Aug - early Oct | 12 |
Caladenia pholcoidea subsp. augustensis | Nov - early Dec | 19 |
Caladenia pholcoidea subsp. pholcoidea | Nov - early Jan | 18 |
Caladenia reptans subsp. reptans | Aug - Oct | 58 |
Caladenia serotina | Nov - Dec | 20 |
Caladenia sp. 'Boranup' | Oct - mid-Nov | 35 |
Caladenia thinicola | Sept - early Nov | 33 |
Caladenia vulgata | Aug - Oct | 13 |
Caladenia x spectabilis | Aug - Oct | 55 |
Calochilus uliginosus | Oct - Nov | 67 |
Corybas despectans | July - early Sept | 69 |
Corybas recurvus | July - early Sept | 71 |
Corybas sp. 'Naturaliste' | Aug - Sept | 70 |
Cryptostylis ovata | Nov - April | 72 |
Cyanicula sericea | Aug - Oct | 60 |
Cyrtostylis huegelii | July - Sept | 74 |
Cyrtostylis robusta | June - Aug | 75 |
Cyrtostylis sp. 'Cape Naturaliste' | Aug - Sept | 76 |
Disa bracteata | Oct - Nov | 84 |
Diuris heberlei | Dec - Feb | 80 |
Diuris laevis | Oct - Nov | 83 |
Diuris longifolia | Oct - Dec | 78 |
Diuris setacea | Oct - Jan | 81 |
Diuris sp. 'Augusta' | Oct - Dec | 82 |
Elythranthera brunonis | Sept - early Nov | 64 |
Elythranthera emarginata | Oct - Nov | 66 |
Eriochilus dilatatus | March - May | 92 |
Eriochilus helonomos | April - June | 93 |
Eriochilus scaber subsp. scaber | July - Sept | 94 |
Gastrodia lacista | Nov - Jan | 98 |
Leporella fimbriata | March - June | 96 |
Leptoceras menziesii | Sept - early Nov | 97 |
Microtis alba | Oct - Jan | 104 |
Microtis alboviridis | Nov - Dec | 105 |
Microtis media subsp. media | Oct - Jan | 106 |
Pheladenia deformis | July - Sept | 62 |
Praecoxanthus aphyllus | March - May | 63 |
Prasophyllum brownii | Nov - Jan | 114 |
Prasophyllum calcicola | Sept - Oct | 111 |
Prasophyllum cucullatum | Aug - Oct | 110 |
Prasophyllum fimbria | Aug - Oct | 116 |
Prasophyllum parvifolium | June - Aug | 108 |
Prasophyllum regium | Sept - Dec | 119 |
Prasophyllum sp. 'early' | April - June | 109 |
Prasophyllum sp. 'late swamps' | Nov - Dec | 121 |
Pterostylis barbata | Aug - Sept | 128 |
Pterostylis erubescens | July - Sept | 127 |
Pterostylis recurva | Aug - Oct | 131 |
Pterostylis rogersii | June - Aug | 123 |
Pterostylis sp. 'cauline leaves' | Aug - Sept. | 126 |
Pterostylis sp. 'coastal clubbed sepals' | Aug - Oct | 124 |
Pterostylis sp. 'crinkled leaf' | July - Sept | 125 |
Pterostylis turfosa | Late Sept - Nov | 129 |
Pterostylis vittata | April - Sept | 130 |
Pyrorchis forrestii | Late Oct - Dec | 100 |
Pyrorchis nigricans | Aug - Oct | 101 |
Thelymitra cornicina | Late Aug - Oct | 136 |
Thelymitra crinita | Sept - Dec | 137 |
Thelymitra cucullata | Oct - Nov | 148 |
Thelymitra fuscolutea | Dec - Jan | 134 |
Thelymitra graminea | Oct - Nov | 142 |
Thelymitra paludosa | Nov - Jan | 146 |
Thelymitra tigrina | Nov - Jan | 140 |
Thelymitra uliginosa | Aug - Sept | 135 |
Thelymitra variegata | Aug - Sept | 149 |
Thelymitra villosa | Oct - Nov | 141 |
Last updated on